{{LEDE}} Two or three sentences: what this document collects, who it is for, and how to treat anything inside it that is not settled. Keep it under six lines so the at-a-glance table and the contents both fit on the cover.
| {{SEASON}} at a glance | Figure | Basis |
|---|---|---|
| {{FACT_LABEL_1}} | {{FIGURE_1}} | {{BASIS_1}} |
| {{FACT_LABEL_2}} | {{FIGURE_2}} | {{BASIS_2}} |
| {{FACT_LABEL_3}} | {{FIGURE_3}} | {{BASIS_3}} |
| {{FACT_LABEL_4}} | {{FIGURE_4}} | {{BASIS_4}} |
| {{FACT_LABEL_5}} | {{FIGURE_5}} | {{BASIS_5}} |
| {{FACT_LABEL_6}} | {{FIGURE_6}} | {{BASIS_6}} |
{{DOCUMENT TITLE}}
{{SECTION_NAME}}
{{SECTION_INTRO}} One or two sentences that say what the section decides, not what it is about.
{{BODY_COPY}} Lead with the answer. Keep paragraphs to three or four sentences so a table can follow without crowding.
| {{COL_TERM}} | {{COL_PLAN}} |
|---|---|
| {{TERM_1}} | {{PLAN_1}} |
| {{TERM_2}} | {{PLAN_2}} |
| {{TERM_3}} | {{PLAN_3}} |
| {{TERM_4}} | {{PLAN_4}} |
Basis. {{QUALIFIER}} A note carries the caveat, the arithmetic behind a figure, or the thing a reader has to confirm. It never carries new facts.
{{LIST_LEAD_IN}} The changes are as follows:
Cross-references resolve at build time. The full price list is on page {{p:financials}}, and the register is on page {{p:open-items}}.
{{DOCUMENT TITLE}}
{{SECTION_NAME}}
These are starting-point figures. The status column says how settled each one is: Set is final, Not set is a modeled number to work from, and Under review is still moving.
| Product | Where | Seats | Sold as | Club keeps | Fan pays | Status |
|---|---|---|---|---|---|---|
| {{PROD_1}} | {{WHERE_1}} | {{QTY_1}} | {{SOLD_1}} | {{NET_1}} | {{GROSS_1}} | Set |
| {{PROD_2}} | {{WHERE_2}} | {{QTY_2}} | {{SOLD_2}} | {{NET_2}} | {{GROSS_2}} | Not set |
| {{PROD_3}} | {{WHERE_3}} | {{QTY_3}} | {{SOLD_3}} | {{NET_3}} | {{GROSS_3}} | Under review |
| {{PROD_4}} | {{WHERE_4}} | {{QTY_4}} | {{SOLD_4}} | Not sold | n/a | Not sold |
| Total | {{QTY_TOTAL}} |
{{FINANCIAL_NOTE}} Say what the figures exclude. A club-net figure that quietly carries fees is the single most expensive error this document can make.
The arithmetic is posted price, plus the flat fee, plus processing. Two worked examples follow:
| Line | Amount |
|---|---|
| Posted price, club net | {{EX1_BASE}} |
| {{EX1_FEE_LABEL}} | {{EX1_FEE}} |
| {{EX1_FEE2_LABEL}} | {{EX1_FEE2}} |
| Buyer pays | {{EX1_TOTAL}} |
| Line | Amount |
|---|---|
| Posted price, club net | {{EX2_BASE}} |
| {{EX2_FEE_LABEL}} | {{EX2_FEE}} |
| {{EX2_FEE2_LABEL}} | {{EX2_FEE2}} |
| Buyer pays per match | {{EX2_TOTAL}} |
{{DOCUMENT TITLE}}
Inventory
Total capacity is {{TOTAL_CAPACITY}} across {{ZONE_COUNT}} zones. Each zone total ties to its detail table.
| Zone | Capacity | Detail |
|---|---|---|
| {{ZONE_1}} | {{ZONE_CAP_1}} | This page |
| {{ZONE_2}} | {{ZONE_CAP_2}} | This page |
| {{ZONE_3}} | {{ZONE_CAP_3}} | Page {{p:figures}} |
| Total capacity | {{TOTAL_CAPACITY}} |
| Section | Standard | ADA | Capacity | Level |
|---|---|---|---|---|
| {{ROW_1}} | {{STD_1}} | {{ADA_1}} | {{CAP_1}} | {{LEVEL_1}} |
| {{ROW_2}} | {{STD_2}} | {{ADA_2}} | {{CAP_2}} | {{LEVEL_2}} |
| {{ROW_3}} | {{STD_3}} | {{ADA_3}} | {{CAP_3}} | {{LEVEL_3}} |
| {{ROW_4}} | {{STD_4}} | {{ADA_4}} | {{CAP_4}} | {{LEVEL_4}} |
| {{ROW_5}} | {{STD_5}} | {{ADA_5}} | {{CAP_5}} | {{LEVEL_5}} |
| {{ROW_6}} | {{STD_6}} | {{ADA_6}} | {{CAP_6}} | {{LEVEL_6}} |
| {{ROW_7}} | {{STD_7}} | {{ADA_7}} | {{CAP_7}} | {{LEVEL_7}} |
| {{ROW_8}} | {{STD_8}} | {{ADA_8}} | {{CAP_8}} | {{LEVEL_8}} |
| {{TOTAL_LABEL}} | {{STD_TOTAL}} | {{ADA_TOTAL}} | {{CAP_TOTAL}} |
{{INVENTORY_NOTE}} Say which column is broken out only where it applies, so a zero is never read as a gap in the data.
{{DOCUMENT TITLE}}
{{SECTION_NAME}}
{{FIGURE_PAGE_INTRO}} An image earns its place by showing something the tables cannot. Introduce it in prose first.
{{FIGURE_ROW_LEAD_IN}} Three images that make one point share a row and one caption.
{{DOCUMENT TITLE}}
Open items
Every item in this section is not final. Treat each one as an assumption until it closes, and call it out in any reporting that uses it.
| Item | What is open | Next step |
|---|---|---|
| {{ITEM_1}} | {{OPEN_1}} | {{NEXT_STEP_1}} |
| {{ITEM_2}} | {{OPEN_2}} | {{NEXT_STEP_2}} |
| {{ITEM_3}} | {{OPEN_3}} | {{NEXT_STEP_3}} |
| {{ITEM_4}} | {{OPEN_4}} | {{NEXT_STEP_4}} |
| {{ITEM_5}} | {{OPEN_5}} | {{NEXT_STEP_5}} |
| {{ITEM_6}} | {{OPEN_6}} | {{NEXT_STEP_6}} |
| {{ITEM_7}} | {{OPEN_7}} | {{NEXT_STEP_7}} |
| {{ITEM_8}} | {{OPEN_8}} | {{NEXT_STEP_8}} |